Daily serving: 3 tablets Servings per container: 30 |
|
Vitamin-mineral complex | |
Amount per | 3 Tablets |
Vitamin A | 300 µg RE (38%)* |
Vitamin C | 188 mg (235%)* |
Vitamin D | 9,4 µg (188%)* |
Vitamin E | 38 mg α-TE (317%)* |
Vitamin B1 | 3,8 mg (345%)* |
Vitamin B2 | 3,8 mg (271%)* |
Niacin | 6 mg NE (38%)* |
Vitamin B6 | 3,9 mg (279%)* |
Folic acid | 150 µg (75%)* |
Vitamin B12 | 30 µg (1200%)* |
Biotin | 57 µg (114%)* |
Pantothenic acid | 14 mg (233%)* |
Phosphorus | 169 mg (24%)* |
Iodine | 54 µg (36%)* |
Magnesium | 75 mg (20%)* |
Zinc | 5,6 mg (56%)* |
Selenium | 75 µg (136%)* |
Copper | 0,39 mg (39%)* |
Manganese | 0,66 mg (33%)* |
Chromium | 11 µg (28%)* |
Calcium | 375 mg (47%)* |
Performance Complex | |
Taurine | 105,8 mg |
Para-aminobenzoic acid | 75 mg |
L-carnitine | 4,7 mg |
Choline bitartrate | 46,9 mg |
of which choline | 19 mg |
Panax ginseng root extract (5% ginsenosides) | 56 mg (2,8 mg) |
Inositol | 23 mg |
Inulin | 52 mg |
Antioxidant Complex | |
Coenzyme Q10 | 0,9 mg |
Lutein | 0,2 mg |
Lycopene | 0,2 mg |
Hawthorn fruit extract (3% bioflavonoids) | 23 mg (0,7 mg) |
Pine bark extract | 3,8 mg |
Citrus bioflavonoids | 37,5 mg |
Grape seed extract | 9,4 mg |
Fitness Authority® is synonymous with high quality ingredients, experience on the Polish and foreign markets and innovation. FA Engineered Nutrition® combines the reliability of proven ingredients with the latest scientific advances to deliver the very best to athletes. We set the standards others follow Us™ - this motto has guided the company since its establishment. The values that guide us, are experience, innovation, high quality of offered products and services as well as flexibility in relation to clients` needs.