Serving size: ~ 1 scoop (30 g) Servings per container: 66 |
||
Nutrition declaration | 100 g | 30 g |
Energy | 1665 kJ / 393 kcal1,2,4,5,6,7,8,9,10,11,12,13,14; 1608 kJ / 380 kcal3,15 | 507 kJ / 120 kcal1,2,4,5,6,7,8,9,10,11,12,13,14; 477 kJ / 113 kcal3,15 |
Fat | 4,1 g1,2,4,5,6,7,8,9,10,11,12,13,14; 4,4 g3,15 | 1,2 g1,2,4,5,6,7,8,9,10,11,12,13,14; 1,3 g3,15 |
of which saturates | 2,4 g1,2,4,5,6,7,8,9,10,11,12,13,14; 2,5 g3,15 | 0,7 g1,2,4,5,6,7,8,9,10,11,12,13,14; 0,8 g3,15 |
Carbohydrate | 14 g | 4,2 g |
of which sugars | 4,5 g1,2,4,5,6,7,8,9,10,11,12,13,14; 4,4 g3,15 | 1,4 g1,2,4,5,6,7,8,9,10,11,12,13,14; 1,3 g3,15 |
Protein | 75 g1,2,4,5,6,7,8,9,10,11,12,13,14; 71 g3,15 | 23 g1,2,4,5,6,7,8,9,10,11,12,13,14; 21 g3,15 |
Salt | 0,38 g1,2,4,5,6,7,8,9,10,11,12,13,14; 1,3 g3,15 | 0,11 g1,2,4,5,6,7,8,9,10,11,12,13,14; 0,39 g3,15 |
Fitness Authority® is synonymous with high quality ingredients, experience on the Polish and foreign markets and innovation. FA Engineered Nutrition® combines the reliability of proven ingredients with the latest scientific advances to deliver the very best to athletes. We set the standards others follow Us™ - this motto has guided the company since its establishment. The values that guide us, are experience, innovation, high quality of offered products and services as well as flexibility in relation to clients` needs.